Info
$ 99
Per MonthWritten by: B.Z. FloridaDirected by: Kayla Menz
Previews: October 9-11, Friday & Saturday @ 7:30pm, Sunday @ 3pm
Show dates: October 16-November 21, Fridays & Saturdays @ 7:30pm, Sundays @ 3pm
Understudy Performance: TBD
Industry Night: TBD
Tickets $30
Cast
$ 99
Per Month| Track 1 | Eric Frederickson |
| Track 2 | Bradford Stevens |
| Track 3 | Squeek Rangel |
| Track 4 | Annie Beaubien |
| Track 5 | Hannah Mary Simpson |
| Track 6 | Matt Chester |
| Understudies | |
| Track 1 U/S | Richard Adams |
| Track 2 U/S | Allan Mayer |
| Track 3 U/S | AJ Noon |
| Track 4 U/S | Bailey Neill |
| Track 5 U/S | Christine Watt |
| Track 6 U/S | William Brown |
Crew
$ 99
Per Month| Production Manager | Bennett Petersen |
| Playwright | B.Z. Florida |
| Director | Kayla Menz |
| Assistant Director | Mersedez Hoover |
| Stage Manager | Adriana Rodriguez |
| Assistant Stage Manager | Max Ching |
| Technical Director | Anthony Doyle |
| Scenic Designer | Devin Meske |
| Costume Designer | Valerie Cambron |
| Prop Designer | Randy Rozler |
| Lighting Designer | Piper Kirchhofer |
| Master Electrician | Morgan Watkinson |
| Sound Designer | Gina Montalvo |
